<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renaissance Chiropractic</title>
	<atom:link href="http://bewelladjusted.com/wp/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bewelladjusted.com/wp</link>
	<description>Get Well, Be Well, Stay Well for a Lifetime.</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SUNDAY WORKOUT</title>
		<link>http://bewelladjusted.com/wp/?p=907</link>
		<comments>http://bewelladjusted.com/wp/?p=907#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:43:22 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=907</guid>
		<description><![CDATA[4 ROUNDS:  50 LEG PRESS, 40 TOE RAISES ON THE LEG PRESS, 30 BALL CRUNCHES, 20, JUMP SQUAT, 10 AUSTRALIAN PULLUP 10 MIN CARDIO: TREADMILL OR STAIRMILL 4 ROUNDS: WITH 45# PLATE IN EACH HAND, SHUTTLE RUN APPROX 25 YARDS, GO DOWN STAIRS W/ THE WEIGHTS ONCE OR WITHOUT THE PLATES, 2X, 30 CABLE ROPE [...]]]></description>
			<content:encoded><![CDATA[<p>4 ROUNDS:  50 LEG PRESS, 40 TOE RAISES ON THE LEG PRESS, 30 BALL CRUNCHES, 20, JUMP SQUAT, 10 AUSTRALIAN PULLUP</p>
<p>10 MIN CARDIO: TREADMILL OR STAIRMILL</p>
<p>4 ROUNDS: WITH 45# PLATE IN EACH HAND, SHUTTLE RUN APPROX 25 YARDS, GO DOWN STAIRS W/ THE WEIGHTS ONCE OR WITHOUT THE PLATES, 2X, 30 CABLE ROPE AB CURL, 20 CABLE TRICEP PRESSDOWN, 10 BURPEE PUSHUP</p>
<p>10 MIN CARDIO: TREADMILL OR STAIRMILL</p>
<p>4 ROUNDS: 50 WALKING LUNGES (25/SIDE), 40 LATERAL RAISES W/ 5# WEIGHTS,30 RENEGADE ROWS (15/SIDE) + 15# DUMBBELLS, 20 PREACHER CURL, 10 SQUAT PRESS.</p>
<p>10 MIN CARDIO: TREADMILL OR STAIRMILL</p>
<p>DONE!</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=907&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THURSDAY, JANUARY 19TH, 2012 KILLER WORKOUT WITH JEN</title>
		<link>http://bewelladjusted.com/wp/?p=905</link>
		<comments>http://bewelladjusted.com/wp/?p=905#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:42:29 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=905</guid>
		<description><![CDATA[Back Roll, stand up, jump over a step with 3 risers on each side, “fly out” to pushup position with each hand on a step, pushup:  20x, rest 2 min, 15x, rest 2 min, 15x, rest 2 min.  Total of 50. 12 Floor to ceiling +15# dumbbells, 24 jump over steps (set up a series [...]]]></description>
			<content:encoded><![CDATA[<p>Back Roll, stand up, jump over a step with 3 risers on each side, “fly out” to pushup position with each hand on a step, pushup:  20x, rest 2 min, 15x, rest 2 min, 15x, rest 2 min.  Total of 50.</p>
<p>12 Floor to ceiling +15# dumbbells, 24 jump over steps (set up a series of 3 steps with 3-4 risers under each side.  Position them close enough that you can jump over all 3 in a row with no interruption) so the pass is 4x over and back.  8 passes x 3 jumps each pass=24, 36 mountain climber abs plank position on the bosu ball.</p>
<p>20 Ab dolly roll the toes in, 10 jump squat for height, 20 narrow hand pushup, 20 bosu ball, round side up, superman hold off of the top for 30 sec or 10x, 3 second holds.</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=905&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Sunday, January 15, 2012</title>
		<link>http://bewelladjusted.com/wp/?p=903</link>
		<comments>http://bewelladjusted.com/wp/?p=903#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:41:29 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=903</guid>
		<description><![CDATA[Warmup:  Stairmill Level  7, 10 minutes 5 rounds: 5 Box Jumps, 10x throw medicine ball against the wall, roll down, roll up, throw; 15 Squat Press, 20 Swiss Ball hamstring roll in Stairmill: level 8, 10 minutes 5 Rounds: 20’ Bear Crawl – forward and back, 10 Burpee Push Ups, 5 V Sit ups Treadmill: [...]]]></description>
			<content:encoded><![CDATA[<p>Warmup:  Stairmill Level  7, 10 minutes</p>
<p>5 rounds: 5 Box Jumps, 10x throw medicine ball against the wall, roll down, roll up, throw; 15 Squat Press, 20 Swiss Ball hamstring roll in</p>
<p>Stairmill: level 8, 10 minutes</p>
<p>5 Rounds: 20’ Bear Crawl – forward and back, 10 Burpee Push Ups, 5 V Sit ups</p>
<p>Treadmill: 6.5 incline, 2.8 spd</p>
<p>5 Rounds: 20 each:  Cable low pulley rope curl @ 80#, Rope High Pulley Row @ 80#, Seated Cable Curl @40#, Bench dips</p>
<p>DONE!</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=903&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spin class January 16 2012</title>
		<link>http://bewelladjusted.com/wp/?p=901</link>
		<comments>http://bewelladjusted.com/wp/?p=901#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:40:31 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=901</guid>
		<description><![CDATA[Warm-up: 5-10 min run thru gears 30 s each PROGRESSIVE SPRINTS:  equal length of work to recovery. 90/75/60/45/30/15 and reverse 15/30/45/60/75/90 Take pulse PROGRESSIVE HILLS:  same as above gears continue to go up, try to get to 20 or 22 gear Take pulse 2-3 Min Standing Hill Cool Down SPIN CLASS: JANUARY 30, 2012 LACTATE [...]]]></description>
			<content:encoded><![CDATA[<p>Warm-up: 5-10 min run thru gears 30 s each</p>
<p>PROGRESSIVE SPRINTS:  equal length of work to recovery. 90/75/60/45/30/15 and reverse 15/30/45/60/75/90</p>
<p>Take pulse</p>
<p>PROGRESSIVE HILLS:  same as above gears continue to go up, try to get to 20 or 22 gear</p>
<p>Take pulse</p>
<p>2-3 Min Standing Hill</p>
<p>Cool Down</p>
<p><span style="text-decoration: underline;">SPIN CLASS: JANUARY 30, 2012 LACTATE THRESHOLD WORKOUT</span></p>
<p>5 MIN WARMUP: 30S/gear</p>
<p>WORK:</p>
<p>3 rounds: 1 min RUNNING in place, gear 10, 2 min seated, same gear, 100-110 RPMS</p>
<p>3 min gear 14 seated hills: first 60s = 90% effort</p>
<p>3 rounds: 1 min RUNNING in place, gear 10, 2 min seated, same gear, 100-110 RPMS</p>
<p>3 min gear 14 seated hills: first 90s = 90% effort,</p>
<p>Take Pulse</p>
<p>3 rounds: 1 min RUNNING in place, gear 10, 2 min seated, same gear, 100-110 RPMS</p>
<p>3 min gear 14 seated hills: first 120s = 90% effort</p>
<p>Take pulse</p>
<p>WRING IT OUT: 30s run, 30s sit and spin 100-110 RPM, 25, 20, 15, 10, 5, 5, 10, 15, 20, 25, 30</p>
<p>COOL DOWN</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=901&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KILLER WORKOUT  BY JEN SCHWARTZ @ SIMPLY FIT</title>
		<link>http://bewelladjusted.com/wp/?p=909</link>
		<comments>http://bewelladjusted.com/wp/?p=909#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:17 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=909</guid>
		<description><![CDATA[WARM-UP: 10 ROUNDS OF: 10 JACK PUSHUPS, 10 JUMP SQUATS, 10 RENEGADE ROWS, 10 KETTLEBELL SWINGS WORKOUT: 4 ROUNDS OF: 15 SQUAT PRESSES +15-20#, 25 REVERSE DECLINE CRUNCHES, 35 SIDE RAISES+ 5-8# THEN:  4 ROUNDS OF: 15 LOW BACK EXTENSIONS W/ REAR DELT FLYE +5#, 25 AB DOLLY, 35 SQUAT/UPRIGHT ROW W/ 30# KETTLEBELL THEN [...]]]></description>
			<content:encoded><![CDATA[<p>WARM-UP:</p>
<p>10 ROUNDS OF: 10 JACK PUSHUPS, 10 JUMP SQUATS, 10 RENEGADE ROWS, 10 KETTLEBELL SWINGS</p>
<p>WORKOUT:</p>
<p>4 ROUNDS OF:</p>
<p>15 SQUAT PRESSES +15-20#, 25 REVERSE DECLINE CRUNCHES, 35 SIDE RAISES+ 5-8#</p>
<p>THEN:  4 ROUNDS OF:</p>
<p>15 LOW BACK EXTENSIONS W/ REAR DELT FLYE +5#, 25 AB DOLLY, 35 SQUAT/UPRIGHT ROW W/ 30# KETTLEBELL</p>
<p>THEN 4 ROUNDS OF:</p>
<p>15 SEATED HAMMER/SHOULDER PRESS, 25 HAMSTRING ROLL OUT ON THE SWISS BALL, 35 FRONT SHOULDER RAISES +5-8#</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=909&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout  1/21/2012: It was fun:)</title>
		<link>http://bewelladjusted.com/wp/?p=878</link>
		<comments>http://bewelladjusted.com/wp/?p=878#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:29:18 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=878</guid>
		<description><![CDATA[Bench with 3-4 risers positioned in front of the squat rack with 2 olympic bars extending out perpendicular to the step, anchored in at the far end by the squat rack itself. Person sits on the bench with the end of each Olympic barbell in each hand. Person stands up from the seated position on [...]]]></description>
			<content:encoded><![CDATA[<p>	Bench with 3-4 risers positioned in front of the squat rack with 2 olympic bars extending out perpendicular to the step, anchored in at the far end by the squat rack itself.  Person sits on the bench with the end of each Olympic barbell in each hand.  Person stands up from the seated position on the step and pushes both barbells overhead, brings them down and sits back down = 1 repetition.  X 15<br />
	On the decline bench, roll all the way down to the flat, rolling the head (and upper body) under the barbell of the decline bench set-up, roll up to the other side = 1, and back down and around to the other side. 12- 16x<br />
	Plyo push up on the bench press bench.  X20<br />
3 rotations through all of the exercises		</p>
<p>On the squat rack, elevate the barbell to the top rung.   Using the cross bar to anchor feet, PULLUPS, with buttocks hanging down toward the floor. 12- 20X<br />
Walking Lunges: 20<br />
On the bench, facing the length of the bench, place one hand on each side of the bench and HOP OVER the bench from side to side, bunny hop, quickly.  20X<br />
3 rotations through all exercises<br />
Plyo Military on the Smith Machine: Smith Machine Military, but at the top of the move, give it a shove. 10-12X<br />
Leg Press + 100#. 20X<br />
Bear Crawl: 20 yards<br />
Plank: 30s<br />
Superman with rear flye +5#.  Lay face down on the bench, hold the superman up, and add the reverse flye (up and down) to the move.  12-20X<br />
3 rotations through all exercises.<br />
DONE!</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=878&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOT CAMP WORKOUT: Wednesday, 1/18/2012</title>
		<link>http://bewelladjusted.com/wp/?p=870</link>
		<comments>http://bewelladjusted.com/wp/?p=870#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:16:45 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=870</guid>
		<description><![CDATA[Laps around the big room: Run, Skip, Shuffle Right, Shuffle Left : 3 times through Back to home base: a step with 3 risors, moderately heavy weights, and a mat hi knee run 30s, heel kick to butt 30s, jumping jacks 30s: 3 times through BEGIN THE WORKOUT:) 10 Pushup Jacks 20 Bench dips 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Laps around the big room: Run, Skip, Shuffle Right, Shuffle Left : 3 times through</p>
<p>Back to home base: a step with 3 risors, moderately heavy weights, and a mat</p>
<p>hi knee run 30s, heel kick to butt 30s, jumping jacks 30s: 3 times through</p>
<p>BEGIN THE WORKOUT:)</p>
<p>10 Pushup Jacks</p>
<p>20 Bench dips</p>
<p>30 Bent Over Rows w/ weights &#8211; Renegade Rows 15/side for more advanced</p>
<p>40 Abdomenals: Crunches, Bicycles, Hip raises, your pick</p>
<p>50 Squats: 4 slow squats all the way down and up, 8 pulse squats bodyweight stays low</p>
<p>4 times through with a final 2 slow squat to reach 50</p>
<p>Run around the room 1.5 laps, down the middle: bear crawl just one length, run 1.5 laps around</p>
<p>crabwalk down the middle</p>
<p>frog jump</p>
<p>walking lunges</p>
<p>Back to home base and Repeat: 10, 20, 30, 40, 50 workout, followed by laps for a total of 3 FULL</p>
<p>__________________________</p>
<p>After 3rd set of running around the room and exercises down the middle of the room, return to home base:</p>
<p>At this point, the class voted for more abdomenals and some yoga poses:)  But NEXT week we are going to do MORE&#8230;&#8230;</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=870&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s National Popcorn Day!!!  Visit us and enjoy some POPCORN!!</title>
		<link>http://bewelladjusted.com/wp/?p=859</link>
		<comments>http://bewelladjusted.com/wp/?p=859#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:33:49 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["Dr C", Dr Rebecca DC Bell D.C.]]></category>
		<category><![CDATA[National Popcorn Day]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=859</guid>
		<description><![CDATA[Some of you KNOW how much &#8220;Dr C&#8221;, Dr Rebecca DC Bell D.C. loves POPCORN!  Especially the &#8220;not so healthy Movie  Theatre&#8221; popcorn!!!!  Hey!  We all have our vices:)  And in honor of &#8220;Dr C&#8217;s&#8221;, Dr Rebecca DC Bell D.C. vice, we are celebrating National Popcorn Day in the office with freshly popped popcorn!!!  Walk over and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_868" class="wp-caption alignleft" style="width: 160px"><a href="http://bewelladjusted.com/wp/wp-content/uploads/2012/01/010.jpg"><img class="size-thumbnail wp-image-868" title="010" src="http://bewelladjusted.com/wp/wp-content/uploads/2012/01/010-150x150.jpg" alt="NATIONAL POPCORN DAY" width="150" height="150" /></a><p class="wp-caption-text">YUMMY YUMMY!</p></div>
<p>Some of you KNOW how much &#8220;Dr C&#8221;, Dr Rebecca DC Bell D.C. loves POPCORN!  Especially the &#8220;not so healthy Movie  Theatre&#8221; popcorn!!!!  Hey!  We all have our vices:)  And in honor of &#8220;Dr C&#8217;s&#8221;, Dr Rebecca DC Bell D.C. vice, we are celebrating National Popcorn Day in the office with freshly popped popcorn!!!  Walk over and get a bag!!!!  No, it is NOT the healthiest version of this tasty treat, but its FUN!!!  And we would love to see you:)  Until then, Be Well Adjusted!!</p>
<p>http://www.popcorn.org/AboutUs/Media/NationalPopcornDay/tabid/115/Default.aspx</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=859&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout: Sunday, January 08, 2012</title>
		<link>http://bewelladjusted.com/wp/?p=857</link>
		<comments>http://bewelladjusted.com/wp/?p=857#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:36:59 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=857</guid>
		<description><![CDATA[IT IS THE NEW YEAR!!!  AND MY 2012 GOAL IS TO  GET A WASHBOARD AGAIN, even if its only temporary, I need to know that my abdomenals are still there after having 3 babies!!! 10 min on the stairmill, level 7 5 rotations of: 25 leg press w/ 45# on each side, 20 hanging leg [...]]]></description>
			<content:encoded><![CDATA[<p>IT IS THE NEW YEAR!!!  AND MY 2012 GOAL IS TO  GET A WASHBOARD AGAIN, even if its only temporary, I need to know that my abdomenals are still there after having 3 babies!!!</p>
<p>10 min on the stairmill, level 7</p>
<p>5 rotations of: 25 leg press w/ 45# on each side, 20 hanging leg raises, 15 Australian Pull ups</p>
<p>10 min on the stairmill, level 7</p>
<p>5 rotations of: Shuttle run/walk approx 30 yds, down 1 flight of stairs (w/ the weights), back up the stairs, shuttle run back &amp; 10 Push Up Jacks, if need rest: 1 min Ab bicycle</p>
<p>10 min on level 7 stairmill</p>
<p>3 rotations (we were tired!): 10 yd Bear Crawl forward and back, 10 Burpee Push Up (belly RESTS on the floor before coming up), 5 V Situps</p>
<p>***Should have done a higher level on the stairmill, but I was happy reading magazines:)</p>
<p>Try it out and COMMENT!!!</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=857&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, December 07, 2011 Workout: Hamstrings and Abs</title>
		<link>http://bewelladjusted.com/wp/?p=852</link>
		<comments>http://bewelladjusted.com/wp/?p=852#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:01:03 +0000</pubDate>
		<dc:creator>Rebecca Carlson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hamstrings and Abs]]></category>
		<category><![CDATA[Sculpting]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://bewelladjusted.com/wp/?p=852</guid>
		<description><![CDATA[                    1 Mile Treadmill Warm-Up: walk or run 4 rounds:  30 seconds of Deadlifts @ 45# &#38;  30 seconds of Wheel Roll Outs                     1 Mile Treadmill 4 rounds: 10 (Hyper)Extensions:  &#38; 10 Reverse Crunches 4 rounds: same exercises Extensions and Reverse Crunches 15x Each (this was much better=more challenging)                     1 Mile Treadmill 4 [...]]]></description>
			<content:encoded><![CDATA[<p>                    1 Mile Treadmill Warm-Up: walk or run</p>
<p>4 rounds:  30 seconds of Deadlifts @ 45# &amp;  30 seconds of Wheel Roll Outs</p>
<p>                    1 Mile Treadmill</p>
<p>4 rounds: 10 (Hyper)Extensions:  &amp; 10 Reverse Crunches</p>
<p>4 rounds: same exercises Extensions and Reverse Crunches<strong> 15x</strong> Each (this was much better=more challenging)</p>
<p>                    1 Mile Treadmill</p>
<p>4 rounds: Lying Hamstring Curls 10 &amp; 10 Weighted Crunches +25#</p>
<p>DONE!  Took alittle over an hour.</p>
<img src="http://bewelladjusted.com/wp/?ak_action=api_record_view&id=852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://bewelladjusted.com/wp/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

